Daily Notes - 24th October 2025
Daily Market Update – 24 Oct 2025
The Nifty 50 closed slightly lower on October 24, 2025, slipping 0.37% to end at 25,891.40, as mixed sectoral cues kept the index range-bound. The benchmark traded between 25,718.20 and 25,944.15, showing limited directional momentum ahead of the weekend. Metals and energy counters outperformed, led by Hindalco and ONGC, while pressure in pharma and FMCG stocks, particularly Cipla and Hindustan Unilever, weighed on sentiment.
Several large-cap names such as BEL, Tata Steel, and Power Grid witnessed trading volumes above their 10-day averages, reflecting continued participation from market participants despite subdued index movement.
Top 5 Gainers
| Stock | Close | Change | Volume | Volume_10MA |
|---|---|---|---|---|
| HINDALCO | 824.45 | 4.04 | 16904330 | 5220339 |
| BHARTIARTL | 2029.3 | 1.07 | 3236744 | 4418596 |
| ONGC | 254.96 | 1.05 | 17876077 | 10762282 |
| ICICIBANK | 1377.7 | 1.03 | 10569530 | 12385874 |
| TATAMOTORS | 405.85 | 1.0 | 14126009 | 21137796 |
Top 5 Losers
| Stock | Close | Change | Volume | Volume_10MA |
|---|---|---|---|---|
| CIPLA | 1584.4 | -3.69 | 2941208 | 1624750 |
| HINDUNILVR | 2516.4 | -3.27 | 3110608 | 1556390 |
| MAXHEALTH | 1184.1 | -2.22 | 858672 | 2253639 |
| ULTRACEMCO | 11918.0 | -1.87 | 318647 | 196663 |
| KOTAKBANK | 2187.0 | -1.73 | 3258496 | 2887457 |
All Active Stocks (Volume > 10-day MA)
| Stock | Close | Change | Volume | Volume_10MA |
|---|---|---|---|---|
| CIPLA | 1584.4 | -3.69 | 2941208 | 1624750 |
| SHRIRAMFIN | 715.45 | 0.82 | 6036592 | 4498984 |
| HINDALCO | 824.45 | 4.04 | 16904330 | 5220339 |
| INFY | 1525.4 | -0.2 | 8648872 | 8485016 |
| INDIGO | 5779.0 | -0.17 | 562304 | 505864 |
| BEL | 422.05 | 0.81 | 18716146 | 12859282 |
| GRASIM | 2841.3 | -0.81 | 456226 | 388269 |
| ONGC | 254.96 | 1.05 | 17876077 | 10762282 |
| NTPC | 339.6 | -0.89 | 7584641 | 6866157 |
| ITC | 416.8 | 0.2 | 14934596 | 14842903 |
| KOTAKBANK | 2187.0 | -1.73 | 3258496 | 2887457 |
| ULTRACEMCO | 11918.0 | -1.87 | 318647 | 196663 |
| TATASTEEL | 174.44 | 0.16 | 25221159 | 18566664 |
| HINDUNILVR | 2516.4 | -3.27 | 3110608 | 1556390 |
| BAJAJ-AUTO | 9076.5 | 0.33 | 332117 | 291412 |
| POWERGRID | 288.5 | -0.4 | 16349004 | 10893182 |
| JSWSTEEL | 1141.4 | 0.28 | 1320524 | 1189382 |
Top 10 Stocks: 1-Year Performance vs Nifty 50 Index
| Stock | 1Y Performance (%) | vs Nifty50 (%) |
|---|---|---|
| BEL | 56.76 | 51.04 |
| BAJFINANCE | 55.73 | 50.01 |
| EICHERMOT | 48.41 | 42.69 |
| MARUTI | 39.84 | 34.12 |
| MAXHEALTH | 30.82 | 25.1 |
| M&M | 29.29 | 23.57 |
| ETERNAL | 28.43 | 22.71 |
| INDIGO | 28.07 | 22.35 |
| KOTAKBANK | 24.25 | 18.53 |
| BAJAJFINSV | 24.02 | 18.3 |
Friday’s session highlighted a cautious tone in the broader market, with investors balancing gains in cyclicals against weakness in defensives. Hindalco’s 4% surge made it the top gainer of the day, while Cipla’s 3.7% drop led the losers’ pack. On a one-year view, stocks like BEL, Bajaj Finance, and Eicher Motors have significantly outperformed the Nifty 50, underscoring the divergence in sectoral strength.
With the index still hovering near its 52-week high of 26,104.20, the market continues to trade within a narrow band, suggesting a phase of consolidation amid shifting sector trends and global cues.
Disclaimer:
The content provided on EqNotesOnline is for educational and informational purposes only. All stock market updates, analyses, charts, and insights shared are not investment advice. EqNotesOnline, its owners, and contributors are not responsible for any financial losses or investment decisions made based on this content. Readers are advised to do their own research and/or consult a SEBI-registered investment advisor before making any investment decisions.
Comments
Post a Comment