Daily Notes - 21st October 2025
Daily Market Update – 21 Oct 2025
Top 5 Gainers
| Stock | Close | Change | Volume | Volume_10MA |
|---|---|---|---|---|
| CIPLA | 1663.6 | 1.49 | 709223 | 1310180 |
| BAJAJFINSV | 2169.1 | 1.37 | 367784 | 900556 |
| AXISBANK | 1237.3 | 0.92 | 1940248 | 6900769 |
| INFY | 1472.4 | 0.79 | 1698704 | 6752861 |
| JSWSTEEL | 1152.5 | 0.64 | 115719 | 1157256 |
Top 5 Losers
| Stock | Close | Change | Volume | Volume_10MA |
|---|---|---|---|---|
| KOTAKBANK | 2197.0 | -0.76 | 226804 | 2536285 |
| HCLTECH | 1486.0 | -0.63 | 274400 | 2374073 |
| ICICIBANK | 1382.0 | -0.6 | 3415560 | 10817468 |
| MAXHEALTH | 1204.0 | -0.46 | 131329 | 2491869 |
| ASIANPAINT | 2504.6 | -0.45 | 107942 | 944009 |
Top 10 Stocks: 1-Year Performance vs Nifty 50 Index
| Stock | 1Y Performance (%) | vs Nifty50 (%) |
|---|---|---|
| BAJFINANCE | 61.22 | 56.83 |
| BEL | 49.13 | 44.74 |
| EICHERMOT | 47.79 | 43.4 |
| MARUTI | 36.12 | 31.73 |
| INDIGO | 29.01 | 24.62 |
| ETERNAL | 27.25 | 22.86 |
| MAXHEALTH | 26.69 | 22.3 |
| BAJAJFINSV | 23.42 | 19.03 |
| KOTAKBANK | 22.93 | 18.55 |
| M&M | 21.75 | 17.36 |
Disclaimer:
The content provided on EqNotesOnline is for educational and informational purposes only. All stock market updates, analyses, charts, and insights shared are not investment advice.
EqNotesOnline, its owners, and contributors are not responsible for any financial losses or investment decisions made based on this content.
Readers are advised to do their own research and/or consult a SEBI-registered investment advisor before making any investment decisions.
Comments
Post a Comment