Daily Notes - 23rd October 2025
Daily Market Update – 23 Oct 2025
Top 5 Gainers - Nifty50
| Stock | Close | Change | Volume | Volume_10MA |
|---|---|---|---|---|
| INFY | 1528.5 | 3.81 | 20354080 | 8322550 |
| HCLTECH | 1523.9 | 2.55 | 5011419 | 2701634 |
| TCS | 3073.2 | 2.21 | 5564132 | 3942316 |
| SHRIRAMFIN | 709.65 | 2.07 | 8910793 | 4122711 |
| AXISBANK | 1258.8 | 1.74 | 14611156 | 7845841 |
Top 5 Losers - Nifty50
| Stock | Close | Change | Volume | Volume_10MA |
|---|---|---|---|---|
| ETERNAL | 328.35 | -2.88 | 54276955 | 36269855 |
| INDIGO | 5789.0 | -2.1 | 577862 | 516474 |
| EICHERMOT | 6884.5 | -1.91 | 419735 | 305989 |
| BHARTIARTL | 2007.9 | -1.74 | 8789525 | 4489435 |
| ULTRACEMCO | 12145.0 | -1.6 | 370796 | 181971 |
All Active Stocks (Volume > 10-day MA)
| Stock | Close | Change | Volume | Volume_10MA |
|---|---|---|---|---|
| CIPLA | 1645.1 | -1.11 | 2150650 | 1418438 |
| RELIANCE | 1448.4 | -1.15 | 18705040 | 12059599 |
| BAJAJFINSV | 2176.6 | 0.35 | 1291837 | 992787 |
| SHRIRAMFIN | 709.65 | 2.07 | 8910793 | 4122711 |
| DRREDDY | 1279.4 | -0.72 | 1991211 | 1603137 |
| AXISBANK | 1258.8 | 1.74 | 14611156 | 7845841 |
| SBIN | 911.55 | 0.41 | 13382346 | 9432578 |
| BHARTIARTL | 2007.9 | -1.74 | 8789525 | 4489435 |
| HINDALCO | 792.4 | 0.95 | 5915977 | 4210551 |
| TCS | 3073.2 | 2.21 | 5564132 | 3942316 |
| TITAN | 3772.3 | 1.16 | 1622260 | 909833 |
| INFY | 1528.5 | 3.81 | 20354080 | 8322550 |
| INDIGO | 5789.0 | -2.1 | 577862 | 516474 |
| APOLLOHOSP | 7968.5 | -0.54 | 456839 | 316381 |
| BAJFINANCE | 1094.15 | 0.7 | 11142524 | 6713540 |
| TECHM | 1463.4 | 1.01 | 3244727 | 1597397 |
| BEL | 418.65 | 0.23 | 21977513 | 11890838 |
| LT | 3918.7 | 0.78 | 2815336 | 1605521 |
| GRASIM | 2864.6 | -0.21 | 511582 | 383132 |
| HCLTECH | 1523.9 | 2.55 | 5011419 | 2701634 |
| JIOFIN | 309.05 | -0.88 | 11104631 | 9627219 |
| SUNPHARMA | 1689.9 | -0.04 | 2686980 | 1812282 |
| MAXHEALTH | 1211.0 | 0.58 | 2981358 | 2473049 |
| COALINDIA | 392.65 | 0.4 | 4309634 | 4146612 |
| ONGC | 252.31 | 1.69 | 13875092 | 9903482 |
| NTPC | 342.65 | 0.19 | 8709777 | 6790060 |
| WIPRO | 244.3 | 1.22 | 18961137 | 12496393 |
| ITC | 415.95 | 0.75 | 24303911 | 14914862 |
| HDFCBANK | 1008.8 | 0.11 | 43523956 | 21134494 |
| KOTAKBANK | 2225.6 | 1.3 | 4299075 | 2878143 |
| ADANIENT | 2545.8 | -0.16 | 852265 | 682385 |
| MARUTI | 16393.0 | -0.02 | 481636 | 319771 |
| ULTRACEMCO | 12145.0 | -1.6 | 370796 | 181971 |
| TATASTEEL | 174.16 | 0.8 | 31468389 | 22894608 |
| HINDUNILVR | 2601.6 | 0.38 | 3386529 | 1371225 |
| EICHERMOT | 6884.5 | -1.91 | 419735 | 305989 |
| POWERGRID | 289.65 | 0.36 | 21028025 | 10329450 |
| ADANIPORTS | 1453.1 | -1.38 | 2998826 | 2602626 |
| ETERNAL | 328.35 | -2.88 | 54276955 | 36269855 |
| JSWSTEEL | 1138.2 | -1.24 | 1740312 | 1257490 |
| M&M | 3623.6 | 0.07 | 3724825 | 1964674 |
| ICICIBANK | 1363.7 | -1.32 | 21122095 | 12119594 |
Top 10 Stocks: 1-Year Performance vs Nifty 50 Index
| Stock | 1Y Performance (%) | vs Nifty50 (%) |
|---|---|---|
| BAJFINANCE | 57.37 | 51.41 |
| BEL | 57.06 | 51.1 |
| EICHERMOT | 49.08 | 43.13 |
| MARUTI | 38.59 | 32.63 |
| MAXHEALTH | 32.62 | 26.66 |
| M&M | 30.76 | 24.8 |
| INDIGO | 28.29 | 22.33 |
| KOTAKBANK | 26.04 | 20.08 |
| BAJAJFINSV | 25.17 | 19.22 |
| ETERNAL | 24.35 | 18.39 |
Nifty 50 hit a new one-year high of 26,104.20 during the day but slipped to close nearly flat at 25,888.9, up 0.08% from the previous session. Infosys, TCS, HCLTech, Shriram Finance, and Axis Bank led the gains, while Eternal, Indigo, Eicher Motors, Bharti Airtel, and UltraTech Cement were the top losers
Disclaimer:
The content provided on EqNotesOnline is for educational and informational purposes only. All stock market updates, analyses, charts, and insights shared are not investment advice.
EqNotesOnline, its owners, and contributors are not responsible for any financial losses or investment decisions made based on this content.
Readers are advised to do their own research and/or consult a SEBI-registered investment advisor before making any investment decisions.
Comments
Post a Comment